| 题目: | Hybrid Silicon Honeycomb/Organic Solar Cells with Enhanced Efficiency Using Surface Etching |
| | |
| 作者: | Ruiyuan Liu, Teng Sun, Jiawei Liu, Shan Wu and Baoquan Sun* |
| | |
| 单位: | Jiangsu Key Laboratory for Carbon-Based Functional Materials & Devices, Institute of Functional Nano & Soft Materials (FUNSOM) & Collaborative Innovation Center of Suzhou Nano Science and Technology, Soochow University, 199 Ren’ai Road, Suzhou, Jiangsu 215123, China |
| 摘要: | Silicon (Si) nanostructure-based photovoltaic devices are attractive for their excellent optical and electrical performance, but show lower efficiency than their planar counterparts due to the increased surface recombination associated with the high surface area and roughness. Here, we demonstrate an efficiency enhancement for hybrid nanostructured Si/polymer solar cells based on a novel Si honeycomb (SiHC) structure using a simple etching method. SiHC structures are fabricated using a combination of nanosphere lithography and plasma treatment followed by a wet chemical post-etching. Anisotropic TMAH etching not only tunes the final surface morphologies of the nanostructures, but also reduces the surface roughness leading to a lower recombination rate in the hybrid solar cells. The suppressed recombination loss, benefiting from the reduced surface-to-volume ratio and roughness, has resulted in a high open-circuit voltage of 600 mV, a short-circuit current of 31.46 mA cm−2 due to the light-trapping ability of the SiHCs, and yields a power conversion efficiency of 12.79% without any other device structure optimization. |
| 影响因子: | 3.821 |
| | |
| 分区情况: | 2区 |
| | |
| 链接: | http://iopscience.iop.org/article/10.1088/0957-4484/27/25/254006/meta |
(责任编辑:杨阳,联系方式:yangyangcnst@suda.edu.cn)