|
|
Vincenzo Pecunia 副教授课题组在Adv. Funct. Mater.上发表论文
|
发布时间:2021-10-11 点击:975
|
题目: | Two-Dimensional Antimony-Based Perovskite Inspired Materials for High-Performance Self-Powered Photodetectors
| 作者: | Jianjun Mei,1,+ Maning Liu,2 Paola Vivo2 and Vincenzo Pecunia 1,+,*
| 单位: | 1Jiangsu Key Laboratory for Carbon-Based Functional Materials and Devices, Institute of Functional Nano & Soft Materials (FUNSOM), Joint International Research Laboratory of Carbon-Based Functional Materials and Devices, Soochow University, 199 Ren’ai Road, Suzhou, Jiangsu 215123, China 2Hybrid Solar Cells, Faculty of Engineering and Natural Sciences, Tampere University, P.O. Box 541, Tampere FI-33014, Finland
| 摘要: | The ongoing Internet of Things revolution has led to strong demand for low-cost, ubiquitous light sensing based on easy-to-fabricate, self-powered photodetectors. While solution-processable lead-halide perovskites have raised significant hopes in this regard, toxicity concerns have prompted the search for safer, lead-free perovskite-inspired materials (PIMs) with similar optoelectronic potential. Antimony- and bismuth-based PIMs are found particularly promising; however, their self-powered photodetector performance to date has lagged behind the lead-based counterparts. Aiming to realize the full potential of antimony-based PIMs, this study examines, for the first time, the impact of their structural dimensionality on their self-powered photodetection capabilities, with a focus on 2D Cs3Sb2I9−xClx and Rb3Sb2I9 and 0D Cs3Sb2I9. The 2D absorbers deliver cutting-edge self-powered photodetector performance, with a more-than-tenfold increase in external quantum efficiency (up to 55%), speed of response (>5 kHz), and linear dynamic range (>four orders of magnitude) compared to prior self-powered A3M2X9 implementations (A+: monovalent cation; M3+: Sb3+/Bi3+; X−: halide anion). Detailed characterization reveals that such a performance boost originates from the superior carrier lifetimes and reduced exciton self-trapping enabled by the 2D structure. By delivering cutting-edge performance and mechanistic insight, this study represents an important step in lead-free perovskite-inspired optoelectronics toward self-powered, ubiquitous light sensing.
| 影响因子: | 16.836
| 分区情况: | 一区
| 链接: | https://onlinelibrary.wiley.com/doi/10.1002/adfm.202106295 |
责任编辑:向丹婷
|
|